Light curves:
Long-term series:
HD 234601
|
|
2449181+87.35 | data |
| 29/09/1994 | 2449181+87.35 | data |
|
|
2449181+87.35 | data |
|
|
2449181+87.35 | data |
| 06/09/1995 | 2449181+87.35 | data |
| 29/06/1996 | 2449181+87.35 | data |
| 18/07/1997 | 2449181+87.35 | data |
| 08/08/1997 | 2449181+87.35 | data |
Related papers:
Photometric and spectroscopic studies of cool stars discovered in EXOSAT
X-ray images. IV. The northern hemisphere sample
Cutispoto, G.; Pastori,
L.; Guerrero, A.; Tagliaferri, G.; Messina, S.;Rodonò, M.;
de Medeiros, J. R., 2000 A&A 364, 205