Light curves:
Long-term series:
AR Psc
| 30/10/1990 | 2444453+12.56d | data* |
| 27/10/1991 | 2444453+12.14d | data* |
|
|
2444453+12.20d | data* |
|
|
2444453+12.26d | data |
| 07/01/1993 | 2444453+12.38d | data |
| 16/11/1993 | 2444453+12.47d | data |
* from Phoenix APT-25
Related papers:
Long-term monitoring of active stars. IX. Photometry collected in 1993
Cutispoto
G., Messina S., Rodono' M., 2001 A&A 367, 910