Light curves:
Long-term series:
EI Eri
|
2444635.65+1.947d | data* |
09/02/1991 | 2444635.65+1.947d | data* |
|
2444635.65+1.946d | data* |
|
2444635.65+1.946d | data* |
18/10/1992 | 2444635.65+1.946d | data |
18/12/1992 | 2444635.65+1.946d | data |
04/10/1993 | 2444635.65+1.946d | data |
26/11/1993 | 2444635.65+1.946d | data |
20/01/1994 | 2444635.65+1.946d | data |
10/12/1994 | 2444635.65+1.946d | data |
09/11/1995 | 2444635.65+1.946d | data |
23/01/1996 | 2444635.65+1.946d | data |
* from Phoenix APT-25
Related papers:
Starspot photometry with robotic telescopes: Continuous UBV and V(RI)_C
photometry of 23 stars in 1991-1996
Strassmeier
K., Bartus J., Cutispoto G., Rodono` M., 1997, A&AS 125, 11