Light curves:
Long-term series:
BG Psc
|
2447868.25+7.60 | data |
21/10/1993 | 2447868.25+7.60 | data |
|
2447868.25+7.60 | data |
|
2447868.25+7.60 | data |
11/02/1995 | 2447868.25+7.60 | data |
20/10/1995 | 2447868.25+7.60 | data |
31/10/1996 | 2447868.25+7.30 | data |
22/12/1996 | 2447868.25+7.30 | data |
Related papers:
Photometric and spectroscopic studies of cool stars discovered in EXOSAT
X-ray images. IV. The northern hemisphere sample
Cutispoto,
G., Pastori, L., Guerrero, A., Tagliaferri, G., Messina, S., Rodonò,
M., de Medeiros, J. R., 2000 A&A 364, 205