Light curves: Long-term series: II Peg
|
2442025.5+6.720d | data* |
02/07/1992 | 2442025.5+6.720d | data* |
|
2442025.5+6.720d | data |
|
2442025.5+6.720d | data |
09/07/1993 | 2442025.5+6.720d | data |
04/10/1993 | 2442025.5+6.720d | data |
10/12/1993 | 2442025.5+6.720d | data |
30/07/1994 | 2442025.5+6.720d | data |
08/10/1994 | 2442025.5+6.720d | data |
09/12/1994 | 2442025.5+6.720d | data |
26/06/1995 | 2442025.5+6.720d | data |
04/10/1995 | 2442025.5+6.720d | data |
23/11/1995 | 2442025.5+6.720d | data |
29/06/1996 | 2442025.5+6.720d | data |
30/07/1996 | 2442025.5+6.720d | data |
11/08/1996 | 2442025.5+6.720d | data |
08/11/1996 | 2442025.5+6.720d | data |
28/11/1996 | 2442025.5+6.720d | data |
27/12/1996 | 2442025.5+6.720d | data |
21/01/1997 | 2442025.5+6.720d | data |
16/06/1997 | 2442025.5+6.720d | data |
13/08/1997 | 2442025.5+6.720d | data |
28/09/1997 | 2442025.5+6.720d | data |
20/11/1997 | 2442025.5+6.720d | data |
15/01/1998 | 2442025.5+6.720d | data |
17/06/1998 | 2442025.5+6.720d | data |
23/10/1998 | 2442025.5+6.720d | data |
* from Phoenix APT-25
Related papers:
The magnetic activity cycle of II Pegasi: results from twenty-five years
of wide-band photometry
Rodonò,
M.; Messina, S.; Lanza, A. F.; Cutispoto, G.; Teriaca, L., 2000, A&A
358, 624