Light curves: Long-term series: SZ Psc
|
|
2444827.0047+3.9657889d | data |
| 27/09/1994 | 2444827.0047+3.9657889d | data |
|
|
2444827.0047+3.9657889d | data |
| 13/07/1996 | 2444827.0047+3.9657889d | data |
| 29/10/1996 | 2444827.0047+3.9657889d | data |
| 01/11/1997 | 2444827.0047+3.9657889d | data |
| 04/09/1998 | 2244827.0047+3.9657889d | data |
| 06/12/1998 | 2444827.0047+3.9657889d | data |
Related papers:
Long-term starspot evolution, activity cycle and orbital
period variation of SZ Piscium
Lanza A.F., Rodono' M., Mazzola
L., Messina S., 2001 A&A 376, 1011