Light curves:
Long-term series: V1149
Ori
|
|
2450000.0+49.13 | data* |
| 24/02/1991 | 2450000.0+49.13 | data* |
|
|
2450000.0+49.07 | data* |
|
|
2450000.0+49.07 | data* |
| 19/10/1992 | 2450000.0+50.81 | data |
| 03/01/1993 | 2450000.0+50.81 | data |
| 01/11/1993 | 2450000.0+54.23 | data |
| 23/01/1994 | 2450000.0+54.23 | data |
| 17/03/1994 | 2450000.0+54.23 | data |
* from Phoenix APT-25
Related papers:
Long-term monitoring of active stars. IX. Photometry collected in 1993
Cutispoto
G., Messina S., Rodono' M., 2001, A&A 367, 910